Armageddon (2005) | ||||
---|---|---|---|---|
Promotional poster featuring Jesse Dern | ||||
Information | ||||
Promotion | International Wrestling Entertainment | |||
Brand(s) | Fusion! | |||
Date | December 18, 2005 | |||
Attendance | 8,000 | |||
Venue | Dunkin' Donuts Center | |||
City | Providence, Rhode Island | |||
Pay-per-view chronology | ||||
| ||||
Armageddon chronology | ||||
|
Contents
Armageddon (2005)[edit | edit source]
Background[edit | edit source]
Event[edit | edit source]
Before the event aired live on pay-per-view, Jamie defeated Park on Sunday Night Heat, which aired on Spike T.
Preliminary Matches[edit | edit source]
Main Event Matches[edit | edit source]
Aftermath[edit | edit source]
IWE IWE Armageddon 2006 Results[edit | edit source]
# | Matches | Stipulations |
Heat | Jamie defeated Park | Singles Match |
1 | John Goff defeated Matt Hooper | Singles Match |
2 | Joe Linderman and Joey Hayes defeated Crazy Jay and Mikey | Tag Team Match |
3 | Kevin Hunter defeated Steve Britz (with Tia George) | Match #4 in the Best of 7 Series for the IWE United States Championship |
4 | Bobby defeated William Kapphan and Paul | Handicap Match |
5 | Nick Pollington defeated Jack (c) | Singles Match for the IWE Cruiserweight Championship |
6 | Chris LeGreca and The Big Marc defeated Scott Wright and Jesse Dern | Tag Team Match |
7 | Martin McAlmond defeated Kevin McAlmond | Hell in a Cell Match |
Community content is available under CC-BY-SA unless otherwise noted.